Posters
| Name | Link |
|---|---|
| Delphi4LED - From measurements to standardized Multi-Domain compact models of LEDs | Link |
| 1st Year: Requirements Specification | Link |
| European Project Delphi4LED - From measurements to standardized Multi-Domain compact models of LEDs | Link |
| ECSEL Poster | Link |
| Inter laboratory comparison of LED measurements aimed as input for Multidomain Compact Model development within a European-wide R&D project | Link |
| 2nd Year: LED Compact Model Generation and Demonstration | Link |
| Thermal Management of LED devices on flexible foil | Link |
| Modelling and Quantifying LED Variability | Link |
| LED Measurements and Variability Analysis | Link |
| ECSEL JU Symposium 2019 | Link |
| 2ème édition du Salon du Bâtiment Connecté | Link |
